

Amprobe 33XR-A Digital Multimeter with Temperature
Supplier: Iconic Engineering Limited
Brand: Amprobe
Category: Electrical
Sub Category: Digital Multimeters
Out of Stock Ask for PriceModel: Amprobe 33XR-A Digital Multimeter with Temperature
Amprobe 33XR-A is a manual ranging digital multimeter with temperature and capacitance for field service technicians. It works properly to the test point accurately that is reliable and trusted.
Amprobe 33XR-A is a manual ranging digital multimeter with temperature and capacitance for field service technicians.
Tools Bangladesh offers it with the lowest price in Bangladesh. So, Why are spending your valued time, quickly inform us about your industry we can deliver on time for free delivery.
Features
Key Features: Amprobe 33XR-A Digital Multimeter with Temperature
- Min/max, relative, peak and data hold
- Auto power off to save battery life
- Separate door for easy battery and fuse access
- Magne-Grip™ Holster with magnetic hanging strap
- Display: 3-3/4 digit LCD, 3999 counts with 41-segment analog bar graph
- Display update rate: 2/sec, nominal
- Analog bar graph
- Overrange indication
- Operating temperature: 0 °C to 45 °C at < 70 % R.H.
- Storage temperature: -20 °C to 60 °C,
- Input warning tone when test leads are in wrong jack
Specifications
Specifications: Amprobe 33XR-A Digital Multimeter with Temperature
FEATURE | 33XR-A |
DC Voltage | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 1000 V |
AC Voltage | 400.0 mV, 4.000 V, 40.00 V, 400.0 V, 1000 V |
DC Current | 400.0 µA, 4.000 mA, 40.00 mA, 300.0 mA, 10 A |
AC Current | 400.0 µA, 4.000 mA, 40.00 mA, 300.0 mA, 10 A |
Resistance | 400.0 O, 40.00 kO, 4.000 MO |
Continuity | • |
Diode | • |
VolTect™ Non-Contact Voltage Detection | – |
Capacitance | 4.000 µF, 40.00 µF, 400.0 µF, 4000 µF |
Frequency | 4.000 kHz, 40.00 kHz, 400.0 kHz, 1 MHz |
Temperature | 1832 °F (1000 °C) |
Duty cycle | – |
Logic test | – |
Inductance | – |
dBm | – |
Specifications | |
DC Voltage ranges: | 400 mV, 4 V, 40 V, 400 V, 1000 V |
DC Voltage accuracy: | all ranges: ± (0.7 % rdg + 1 dgt) |
DC Voltage resolution: | 100 µV |
DC Voltage input impedance: | 10 MO |
AC Voltage (45 Hz to 500 Hz) ranges: | 400 mV, 4 V, 40 V, 400 V, 750 V |
AC Voltage (45 Hz to 500 Hz) accuracy: | 4 V Range, 200 Hz to 500 Hz: ± (2.0 % rdg + 4 dgts) |
AC Voltage (45 Hz to 500 Hz) accuracy: | All other ranges: ± (1.5 % rdg + 4 dgts) |
AC Voltage (45 Hz to 500 Hz) resolution: | 100 µV |
AC Voltage (45 Hz to 500 Hz) input impedance: | 10 MO |
DC Current ranges: | 400 µA, 4 mA, 40 mA, 300 mA, 10 A |
DC Current accuracy: | 400 µA to 300 mA ranges: ± (1.0 % rdg + 1 dgt) |
DC Current accuracy: | 10 A range: ± (2.0 % rdg + 3 dgts) |
DC Current resolution: | 0.1 µA |
DC Current voltage burden: | 400 µA range: 1 mV/µA, 4 mA range: 100 mV/1 mA, 40 mA range: 12 mV/1 mA, |
DC Current voltage burden: | 300 mA range: 4 mV/1 mA, 10 A range: 100 mV/1 A |
AC Current (45 Hz to 500 Hz) ranges: | 400 µA, 4 mA, 40 mA, 300 mA, 10 A |
AC Current (45 Hz to 500 Hz) accuracy: | 400 µA to 300 mA ranges: ± (1.5 % rdg + 4 dgts) |
AC Current (45 Hz to 500 Hz) accuracy: | 10 A range: ± (2.5 % rdg + 4 dgts) |
AC Current resolution: | 0.1 µA |
AC Current voltage burden: | See DC Current |
Resistance ranges: | 400 O 40 kO 4 MO |
Resistance accuracy: | 400 Oand 40 kO ranges: ± (1.0 % rdg + 4 dgts) |
Resistance accuracy: | 4 MO range: ± (1.2 % rdg + 4 dgts) |
Resistance resolution: | 100 mO |
For complete specs please download the product datasheet under the “Resources” tab.
Includes
Includes: Amprobe 33XR-A Digital Multimeter with Temperature
- Frequency to 40 MHz, temperature to 1832 °F, capacitance to 4000 μF
- 1000 V/750 V dc/ac
- 10 Amps ac/dc, fully safety fused
- Resistance to 4 MΩ
- Continuity beeper
- Input warning tone when test leads are in wrong jack
Accessories
Accessories: Amprobe 33XR-A Digital Multimeter with Temperature
- Test leads with threaded alligator clips,
- 9 V battery (installed),
- Magne-Grip™ Holster with magnetic hanging strap,
- temperature adapter,
- Type K thermocouple probe,
- Spare fuse, user manual
Resources

Fluke 106 Palm sized..
Model: Fluke 106 Palm sized Digital Mult..

Fluke 101 Digital Mu..
Model: Fluke 101 Digital Multimeter Flu..

Fluke 107 Palm-sized..
Model: Fluke 107 Palm-sized Digital Mult..

Fluke 113 Digital Mu..
Model: Fluke 113 Digital Multimeter Flu..

Fluke 114 Electrical..
Model: Fluke 114 Electrical Multimeter..

Fluke 115 True-RMS D..
Model: Fluke 115 True RMS Digital Multim..

Fluke 353 True RMS 2..
Model: Fluke 353 True RMS 2000 A Clamp M..

Fluke 368 FC Leakage..
Model: Fluke 368 FC Leakage Current Clam..